September-Bendjin 2008 CH 4/4
From Wikimanqala
Recorded oware game
|
|---|
| September Christian |
| versus |
| Bendjin Kpeglo |
| Played in La Tour-de-Peilz, 14/9/2008 |
| Recorded by: Xavier Blanvillain (video) and Víktor Bautista i Roca (transcription) |
| (Notation) |
This game was played during the masters tournament in La Tour-de-Peilz, as the fourth and last of a match.
September is South and starts playing and Bendjin is North. In the video, September is on bottom of the image and Bendjin on top.
http://video.google.com/googleplayer.swf?docid=-6086966089631691742
1. 64 - 53
2. 42 - 22
3. 22 - 44 (2)
4. 12 (2) - 13
5. 63 - 52
6. 45 - 12
7. 26 - 45
8. 61 - 56
9. 45 - 35
10. 45 - 56
11. 14 - 45
12. 45 - 12
13. 51 (4) - 51 (4)
14. 45 - 45
15. 56 - 34
16. 25 - 21
17. 12 - 64 (7)
18. 32 (10) - 61
19. 15 - 42
20. 66 (12) - 31 (9)
21. 22 (16) - 56 (11)
22. 23 - 46
23. 12 - 63
24. 12 - 56
25. 56 (18) - 34
26. 32 (22) - 46
27. 25 - 51
28. 62 - 23
29. 51 (24) - 34
30. 34 - 62
31. 23 - 45
32. 13 - 56
33. 46 (26) - 23
34. 35 - 12
35. 62 (28) - 12
36. 51 - 12
37. 45 - 56
38. 56 - 24
39. 23 - 46
40. 34 - 56
41. 45 - 36
42. 56 - 45
43. 63 - 51
44. 12 - 34
45. 23 - 45
46. 34 - 23
47. 45 - 65 (13)
48. 45 - 56
49. 12 - 34
50. 56 - 12
51. 34 - 23
52. 45 - 45
53. 24 - 34
54. 45
September wins, 35-13.

