Trevor-Bendjin 2008 CH 3/3
From Wikimanqala
Recorded oware game
|
|---|
| Trevor Simon |
| versus |
| Bendjin Kpeglo |
| Played in La Tour-de-Peilz, 13/9/2008 |
| Recorded by: Xavier Blanvillain (video) and Víktor Bautista i Roca (transcription) |
| (Notation) |
This game was played during the masters tournament in La Tour-de-Peilz, as the third and last of a match.
Trevor is South and starts playing and Bendjin is North. In the video, Trevor is on bottom of the image and Bendjin on top.
http://video.google.com/googleplayer.swf?docid=2023517850968969119
1. 64 - 53
2. 32 - 32
3. 61 - 44
4. 54 - 45
5. 23 (2) - 14
6. 13 (4) - 12
7. 51 - 21
8. 56 - 54
9. 33 (6) - 46
10. 45 - 24
11. 52 - 46
12. 14 - 35
13. 22 (8) - 62 (4)
14. 51 - 54
15. 32 (10) - 61 (6)
16. 56 - 34
17. 23 - 14
18. 23 - 23
19. 12 - 42 (8)
20. 12 - 62 (10)
21. 12 - 35
22. 23 - 45
23. 31 - 12
24. 64 (19) - 61 (12)
25. 34 - 54
26. 42 - 12
27. 52 (22) - 56
28. 25 - 63 (15)
29. 23 - 45
30. 45 - 12
31. 62 (24) - 12
32. 34 - 34
33. 51 - 12
34. 45 - 56
35. 56 - 24
36. 14 - 46
37. 45 - 34
38. 34 - 62 (17)
39. 12 - 56
40. 23 - 45
41. 45 - 56
42. 34 - 62
43. 62 - 12
44. 51 - 12
45. 45 - 25
46. 23 - 56
47. 12 - 45
48. 34 - 34
49. 23
Trevor wins 31-17

