Trevor-Bendjin 2008 CH 2/3
From Wikimanqala
Recorded oware game
|
|---|
| Trevor Simon |
| versus |
| Bendjin Kpeglo |
| Played in La Tour-de-Peilz, 13/9/2008 |
| Recorded by: Xavier Blanvillain (video) and Víktor Bautista i Roca (transcription) |
| (Notation) |
This game was played during the masters tournament in La Tour-de-Peilz, as the second of a match.
Trevor is South and starts playing and Bendjin is North. In the video, Trevor is on bottom of the image and Bendjin on top.
http://video.google.com/googleplayer.swf?docid=157439615386916001
1. 64 - 53
2. 32 - 22
3. 22 - 33 (2)
4. 55 (3) - 13
5. 63 (6) - 56
6. 34 - 26
7. 45 (8) - 13
8. 56 - 64
9. 45 - 12
10. 63 - 12
11. 25 - 22
12. 15 (10) - 12
13. 46 - 41 (4)
14. 55 (13) - 45
15. 31 (16) - 36
16. 51 - 12
17. 12 - 51
18. 12 - 21
19. 41 - 56
20. 22 - 13
21. 45 - 24
22. 12 - 61
23. 12 - 12
24. 53 - 41
25. 12 - 61
26. 12 - 12
27. 45 - 56
28. 56 - 31
29. 36 - 56
30. 21 - 12
31. 34 - 26
32. 63 (23) - 51 (7)
33. 23 - 41
34. 12 - 56
35. 35 - 62
36. 34 - 23
37. 12 - 12
38. 45 - 24
39. 55 (28) - 31
40. 12 - 56
41. 26 - 45
42. 45 - 13
43. 34 - 34
44. 64 (30) - 12
45. 45 - 34
46. 52 - 12
47. 61 - 62
48. 23 - 56
49. 12 - 22 (9)
50. 34 - 12
51. 45 - 34
52. 12 - 62 (11)
53. 12 - 56
54. 56 - 23
55. 23 - 41
56. 34 - 34
57. 45 - 45
58. 56 - 51 (13)
Trevor wins, 35-13.

