September-Bendjin 2008 CH 3/4
From Wikimanqala
Recorded oware game
|
|---|
| September Christian |
| versus |
| Bendjin Kpeglo |
| Played in La Tour-de-Peilz, 14/9/2008 |
| Recorded by: Xavier Blanvillain (video) and Víktor Bautista i Roca (transcription) |
| (Notation) |
This game was played during the masters tournament in La Tour-de-Peilz, as the third and last of a match.
September is South and starts playing and Bendjin is North. In the video, September is on bottom of the image and Bendjin on top.
http://video.google.com/googleplayer.swf?docid=-8819251169806715334
1. 64 - 53
2. 32 - 22
3. 22 - 44
4. 12 (2) - 13
5. 56 - 63
6. 41 - 61
7. 32 - 54 (2)
8. 52 - 31
9. 11 - 12
10. 12 - 63
11. 12 - 23
12. 32 - 23
13. 52 - 13
14. 12 - 52
15. 12 - 31
16. 12 - 56
17. 61 (4) - 34
18. 56 - 56
19. 34 - 25
20. 61 - 34
21. 12 - 66
22. 61 (6) - 43
23. 45 (9) - 24
24. 25 (11) - 32
25. 15 - 15
26. 55 (14) - 12
27. 41 - 45 (4)
28. 33 (17) - 64 (7)
29. 26 - 13
30. 13 - 23
31. 12 - 61
32. 12 - 51
33. 12 - 45
34. 51 - 12
35. 45 - 56
36. 56 - 35
37. 31 - 12
38. 56 - 56
39. 45 - 45
40. 21 - 12
41. 51 - 25
42. 63 (25) - 64 (17)
43. 56 - 46
44. 61 - 61
45. 12 - 12
46. 23 - 53 (19)
47. 12
September wins, 29-19.

