September-Bendjin 2008 CH 1/4
From Wikimanqala
Recorded oware game
|
|---|
| September Christian |
| versus |
| Bendjin Kpeglo |
| Played in La Tour-de-Peilz, 14/9/2008 |
| Recorded by: Xavier Blanvillain (video) and Víktor Bautista i Roca (transcription) |
| (Notation) |
This game was played during the masters tournament in La Tour-de-Peilz, as the third and last of a match.
September is South and starts playing and Bendjin is North. In the video, September is on bottom of the image and Bendjin on top.
http://video.google.com/googleplayer.swf?docid=-3241297518765204398
1. 64 - 53
2. 42 - 22
3. 22 - 44 (2)
4. 12 (2) - 13
5. 56 - 35
6. 46 - 41 (5)
7. 65 - 13
8. 51 - 12
9. 31 - 46
10. 45 - 36
11. 51 (4) - 45
12. 63 - 12
13. 26 - 63 (13)
14. 51 (6) - 35
15. 63 - 46
16. 46 - 12
17. 56 - 34
18. 62 - 61
19. 12 - 12
20. 23 - 52 (17)
21. 61 (8) - 46
22. 56 - 63 (20)
23. 45 - 56
24. 12 - 34
25. 24 - 45
26. 56 - 25
27. 23 - 35
28. 12 - 62 (22)
29. 12 - 41
30. 36 - 61 (24)
31. 41 (10) - 54
32. 12 - 61
33. 52 - 23
34. 45 - 34
35. 56 - 12
36. 34 - 23
37. 25 - 45
38. 12 - 34
39. 56 - 56
40. 46 - 45
41. 23 - 56
42. 35 - 62
43. 51 - 12
44. 45 - 23
45. 12 - 34
46. 24 - 45
47. 34 - 56
48. 46 - 61
49. 51 - 12
50. 12 - 23
51. 23 - 34
52. 34 - 45
53. 45 - 56
54. 56 - 61
55. 62 (14) - 61 (27)
56. 56 - 56
57. 45 - 45
58. 34 - 34
59. 23
Bendjin wins 27-21.

