Campionat d'Aualé de Catalunya
From Wikimanqala
The Campionat d'Aualé de Catalunya (Catalonia Oware championship) has been held in Barcelona since 1998. So far, eight tournaments have been played.
| year | date | place | #players | winner |
|---|---|---|---|---|
| 1998 | sat 27th- sun 28th Jun | Casa Golferichs | ~16 | Guillem Cuello (Cat) |
| 1999 | sat 19th Jun | Casa Golferichs | Guillem Cuello (Cat) | |
| Dani Climent (Cat) (<14yo) | ||||
| 2000 | sat 1st Jul | Casa Golferichs | 18 (>16yo) | Xavier Noè (Cat) |
| 8 (<16yo) | Faileigh Cooper (Eng) | |||
| 2001 | sat 16th Jun | Casa Golferichs | 9 (>16yo) | Salvador Cases (Cat) |
| 6 (<16yo) | Dani Climent (Cat) | |||
| 2003 | sun 15th Jun | Centre de Cultures del Món | 11 | Blaise Joly (Fra) |
| 2004 | sat 2nd Oct | Centre de Cultures del Món | 11 | Stephane Tombolato (Fra) |
| 2006 | sat 10th Jun | Centre de Cultures del Món | 15 (>18yo) | Xavier Noè (Cat) |
| 11 (<18yo) | Ricardo Luis Costa Pires (And) | |||
| 2007 | sun 3rd Jun | Institut de Ciències de l'Educació | 11 (>14yo) | Víktor Bautista i Roca (Cat) |
| 22 (<15yo) | Nil Gavin Garriga (Cat) |
[edit]

